pkg:apk/alpine/libxml2@2.11.4-r0?os_name=alpine&os_version=3.18

| Affected range | <2.11.8-r1 |
| Fixed version | 2.11.8-r1 |
| EPSS Score | 0.031% |
| EPSS Percentile | 8th percentile |
Description

| Affected range | <2.11.8-r1 |
| Fixed version | 2.11.8-r1 |
| EPSS Score | 0.041% |
| EPSS Percentile | 12th percentile |
Description

| Affected range | <2.11.8-r0 |
| Fixed version | 2.11.8-r0 |
| EPSS Score | 0.847% |
| EPSS Percentile | 74th percentile |
Description

| Affected range | <2.11.7-r0 |
| Fixed version | 2.11.7-r0 |
| EPSS Score | 0.123% |
| EPSS Percentile | 32nd percentile |
Description

| Affected range | <=2.11.4-r0 |
| Fixed version | Not Fixed |
| EPSS Score | 0.076% |
| EPSS Percentile | 23rd percentile |
Description

| Affected range | <2.11.8-r3 |
| Fixed version | 2.11.8-r3 |
| EPSS Score | 0.039% |
| EPSS Percentile | 12th percentile |
Description

| Affected range | <2.11.8-r3 |
| Fixed version | 2.11.8-r3 |
| EPSS Score | 0.024% |
| EPSS Percentile | 6th percentile |
Description

| Affected range | <2.11.8-r2 |
| Fixed version | 2.11.8-r2 |
| EPSS Score | 0.184% |
| EPSS Percentile | 40th percentile |
Description